Usage Statistics for sonicplague.com

Summary Period: February 2012
Generated 01-Mar-2012 02:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 15912
Total Files 12235
Total Pages 13384
Total Visits 3287
Total KBytes 32256
Total Unique Sites 1376
Total Unique URLs 46
Total Unique Referrers 152
Total Unique User Agents 353
. Avg Max
Hits per Hour 22 191
Hits per Day 548 1646
Files per Day 421 1462
Pages per Day 461 1503
Visits per Day 113 134
KBytes per Day 1112 3657
Hits by Response Code
Code 200 - OK 12235
Code 304 - Not Modified 32
Code 400 - Bad Request 569
Code 403 - Forbidden 133
Code 404 - Not Found 2939
Code 408 - Request Timeout 3
Code 501 - Not Implemented 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 694 4.36% 585 4.78% 612 4.57% 132 4.02% 132 9.59% 972 3.01%
2 664 4.17% 573 4.68% 602 4.50% 110 3.35% 101 7.34% 1010 3.13%
3 844 5.30% 727 5.94% 772 5.77% 122 3.71% 119 8.65% 1091 3.38%
4 1646 10.34% 1462 11.95% 1503 11.23% 108 3.29% 108 7.85% 3303 10.24%
5 400 2.51% 280 2.29% 319 2.38% 108 3.29% 120 8.72% 581 1.80%
6 1021 6.42% 936 7.65% 959 7.17% 99 3.01% 102 7.41% 1013 3.14%
7 529 3.32% 383 3.13% 434 3.24% 130 3.95% 142 10.32% 908 2.81%
8 1098 6.90% 965 7.89% 1023 7.64% 124 3.77% 121 8.79% 1006 3.12%
9 654 4.11% 547 4.47% 585 4.37% 111 3.38% 98 7.12% 1074 3.33%
10 612 3.85% 487 3.98% 530 3.96% 113 3.44% 123 8.94% 705 2.19%
11 629 3.95% 473 3.87% 521 3.89% 113 3.44% 121 8.79% 1854 5.75%
12 843 5.30% 675 5.52% 750 5.60% 105 3.19% 98 7.12% 736 2.28%
13 805 5.06% 679 5.55% 721 5.39% 119 3.62% 127 9.23% 1098 3.40%
14 438 2.75% 270 2.21% 325 2.43% 116 3.53% 122 8.87% 743 2.30%
15 502 3.15% 283 2.31% 332 2.48% 125 3.80% 122 8.87% 1335 4.14%
16 345 2.17% 238 1.95% 281 2.10% 90 2.74% 105 7.63% 225 0.70%
17 460 2.89% 350 2.86% 395 2.95% 107 3.26% 115 8.36% 3657 11.34%
18 477 3.00% 400 3.27% 415 3.10% 101 3.07% 114 8.28% 345 1.07%
19 498 3.13% 355 2.90% 397 2.97% 110 3.35% 114 8.28% 851 2.64%
20 456 2.87% 343 2.80% 381 2.85% 134 4.08% 133 9.67% 738 2.29%
21 261 1.64% 136 1.11% 178 1.33% 115 3.50% 116 8.43% 1238 3.84%
22 254 1.60% 160 1.31% 181 1.35% 125 3.80% 134 9.74% 580 1.80%
23 258 1.62% 154 1.26% 186 1.39% 116 3.53% 136 9.88% 1526 4.73%
24 237 1.49% 134 1.10% 157 1.17% 125 3.80% 118 8.58% 823 2.55%
25 272 1.71% 131 1.07% 155 1.16% 110 3.35% 131 9.52% 1152 3.57%
26 188 1.18% 93 0.76% 119 0.89% 102 3.10% 121 8.79% 400 1.24%
27 294 1.85% 152 1.24% 192 1.43% 122 3.71% 121 8.79% 1041 3.23%
28 276 1.73% 126 1.03% 175 1.31% 105 3.19% 112 8.14% 676 2.10%
29 257 1.62% 138 1.13% 184 1.37% 110 3.35% 122 8.87% 1574 4.88%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 641 4.03% 17 507 4.14% 19 551 4.12% 19 552 1.71%
1 30 884 5.56% 24 707 5.78% 26 760 5.68% 99 2858 8.86%
2 25 751 4.72% 18 534 4.36% 20 596 4.45% 24 689 2.13%
3 20 585 3.68% 15 459 3.75% 18 526 3.93% 25 736 2.28%
4 26 764 4.80% 16 473 3.87% 21 621 4.64% 88 2556 7.92%
5 23 688 4.32% 18 540 4.41% 20 603 4.51% 41 1202 3.73%
6 23 674 4.24% 18 532 4.35% 19 579 4.33% 43 1246 3.86%
7 25 753 4.73% 20 608 4.97% 22 655 4.89% 68 1958 6.07%
8 30 884 5.56% 23 692 5.66% 24 717 5.36% 53 1535 4.76%
9 21 609 3.83% 16 485 3.96% 17 516 3.86% 22 632 1.96%
10 20 583 3.66% 12 355 2.90% 14 409 3.06% 53 1530 4.74%
11 18 546 3.43% 14 411 3.36% 14 423 3.16% 47 1352 4.19%
12 20 582 3.66% 15 451 3.69% 16 482 3.60% 40 1155 3.58%
13 17 508 3.19% 15 435 3.56% 15 450 3.36% 17 491 1.52%
14 21 626 3.93% 17 502 4.10% 18 537 4.01% 25 737 2.29%
15 21 611 3.84% 17 501 4.09% 17 518 3.87% 69 1998 6.19%
16 17 505 3.17% 12 375 3.06% 13 387 2.89% 35 1020 3.16%
17 13 396 2.49% 10 293 2.39% 10 315 2.35% 62 1807 5.60%
18 19 558 3.51% 13 384 3.14% 16 465 3.47% 34 998 3.09%
19 24 716 4.50% 17 501 4.09% 19 575 4.30% 77 2244 6.96%
20 20 590 3.71% 15 462 3.78% 18 524 3.92% 29 838 2.60%
21 27 790 4.96% 22 643 5.26% 23 695 5.19% 36 1052 3.26%
22 29 867 5.45% 24 719 5.88% 25 752 5.62% 47 1349 4.18%
23 27 801 5.03% 22 666 5.44% 25 728 5.44% 59 1721 5.34%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 11516 72.37% 9221 28.59% /
2 267 1.68% 1845 5.72% /webalizer/
3 118 0.74% 918 2.85% /bostonoregontestpage/
4 53 0.33% 5127 15.89% /webalizer/usage_201202.html
5 31 0.19% 2350 7.28% /webalizer/usage_201201.html
6 29 0.18% 2317 7.18% /webalizer/usage_201112.html
7 27 0.17% 2398 7.43% /webalizer/usage_201111.html
8 26 0.16% 2600 8.06% /webalizer/usage_201109.html
9 24 0.15% 2071 6.42% /webalizer/usage_201110.html
10 23 0.14% 2162 6.70% /webalizer/usage_201108.html
11 18 0.11% 4 0.01% /icons/back.gif
12 13 0.08% 2 0.01% /icons/blank.gif
13 12 0.08% 3 0.01% /icons/folder.gif
14 11 0.07% 26 0.08% /bostonoregontestpage/CSS/Level3_1.css
15 6 0.04% 13 0.04% /webalizer/ctry_usage_201201.png
16 6 0.04% 14 0.04% /webalizer/ctry_usage_201202.png
17 6 0.04% 23 0.07% /webalizer/daily_usage_201201.png
18 6 0.04% 20 0.06% /webalizer/daily_usage_201202.png
19 6 0.04% 13 0.04% /webalizer/hourly_usage_201201.png
20 6 0.04% 13 0.04% /webalizer/hourly_usage_201202.png
21 4 0.03% 63 0.20% /bostonoregontestpage/baseball.jpg
22 4 0.03% 64 0.20% /bostonoregontestpage/football.jpg
23 4 0.03% 62 0.19% /bostonoregontestpage/hoops.jpg
24 4 0.03% 268 0.83% /bostonoregontestpage/logo4.jpg
25 4 0.03% 71 0.22% /bostonoregontestpage/pucks.jpg
26 4 0.03% 9 0.03% /webalizer/ctry_usage_201111.png
27 4 0.03% 15 0.05% /webalizer/daily_usage_201111.png
28 4 0.03% 8 0.03% /webalizer/hourly_usage_201111.png
29 4 0.03% 10 0.03% /webalizer/usage.png
30 3 0.02% 327 1.01% //webalizer/usage_201110.html

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 11516 72.37% 9221 28.59% /
2 53 0.33% 5127 15.89% /webalizer/usage_201202.html
3 26 0.16% 2600 8.06% /webalizer/usage_201109.html
4 27 0.17% 2398 7.43% /webalizer/usage_201111.html
5 31 0.19% 2350 7.28% /webalizer/usage_201201.html
6 29 0.18% 2317 7.18% /webalizer/usage_201112.html
7 23 0.14% 2162 6.70% /webalizer/usage_201108.html
8 24 0.15% 2071 6.42% /webalizer/usage_201110.html
9 267 1.68% 1845 5.72% /webalizer/
10 118 0.74% 918 2.85% /bostonoregontestpage/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 11516 72.37% 2605 90.77% /
2 267 1.68% 145 5.05% /webalizer/
3 53 0.33% 23 0.80% /webalizer/usage_201202.html
4 118 0.74% 21 0.73% /bostonoregontestpage/
5 31 0.19% 20 0.70% /webalizer/usage_201201.html
6 29 0.18% 15 0.52% /webalizer/usage_201112.html
7 27 0.17% 13 0.45% /webalizer/usage_201111.html
8 26 0.16% 11 0.38% /webalizer/usage_201109.html
9 24 0.15% 9 0.31% /webalizer/usage_201110.html
10 23 0.14% 8 0.28% /webalizer/usage_201108.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 11516 72.37% 2617 90.15% /
2 267 1.68% 150 5.17% /webalizer/
3 118 0.74% 26 0.90% /bostonoregontestpage/
4 53 0.33% 24 0.83% /webalizer/usage_201202.html
5 31 0.19% 21 0.72% /webalizer/usage_201201.html
6 29 0.18% 17 0.59% /webalizer/usage_201112.html
7 27 0.17% 16 0.55% /webalizer/usage_201111.html
8 26 0.16% 12 0.41% /webalizer/usage_201109.html
9 24 0.15% 12 0.41% /webalizer/usage_201110.html
10 23 0.14% 8 0.28% /webalizer/usage_201108.html

Top 30 of 1376 Total Sites
# Hits Files KBytes Visits Hostname
1 4383 27.55% 4383 35.82% 3570 11.07% 14 0.43% 64.120.202.182
2 3800 23.88% 3798 31.04% 5498 17.05% 87 2.65% 216.108.234.208
3 576 3.62% 456 3.73% 1346 4.17% 16 0.49% 95.108.151.244
4 532 3.34% 0 0.00% 155 0.48% 45 1.37% 220.181.9.99
5 273 1.72% 182 1.49% 148 0.46% 13 0.40% 95.108.150.235
6 146 0.92% 95 0.78% 3308 10.26% 3 0.09% 109.123.117.146
7 140 0.88% 140 1.14% 0 0.00% 7 0.21% 178.206.121.101
8 113 0.71% 57 0.47% 1086 3.37% 62 1.89% 66.249.71.16
9 94 0.59% 0 0.00% 0 0.00% 0 0.00% 216.120.238.128
10 93 0.58% 28 0.23% 748 2.32% 52 1.58% 66.249.71.171
11 69 0.43% 69 0.56% 56 0.17% 15 0.46% 64.120.159.98
12 67 0.42% 12 0.10% 344 1.07% 33 1.00% 66.249.71.77
13 60 0.38% 18 0.15% 896 2.78% 1 0.03% 66.219.58.43
14 59 0.37% 23 0.19% 794 2.46% 36 1.10% 199.21.99.81
15 56 0.35% 11 0.09% 65 0.20% 28 0.85% 66.249.71.57
16 52 0.33% 2 0.02% 2 0.00% 3 0.09% 173.236.21.106
17 51 0.32% 13 0.11% 17 0.05% 29 0.88% 193.47.80.36
18 49 0.31% 49 0.40% 342 1.06% 25 0.76% 178.137.16.47
19 48 0.30% 0 0.00% 0 0.00% 1 0.03% 173.208.241.226
20 44 0.28% 0 0.00% 0 0.00% 0 0.00% 124.115.6.10
21 43 0.27% 12 0.10% 230 0.71% 14 0.43% 66.249.71.19
22 43 0.27% 28 0.23% 1636 5.07% 1 0.03% 85.17.29.107
23 41 0.26% 38 0.31% 31 0.10% 38 1.16% 123.125.71.34
24 40 0.25% 14 0.11% 633 1.96% 15 0.46% 208.115.111.69
25 40 0.25% 40 0.33% 32 0.10% 39 1.19% 220.181.108.91
26 40 0.25% 40 0.33% 33 0.10% 40 1.22% 220.181.108.94
27 39 0.25% 38 0.31% 31 0.10% 38 1.16% 123.125.71.21
28 39 0.25% 35 0.29% 29 0.09% 35 1.06% 123.125.71.36
29 39 0.25% 17 0.14% 785 2.43% 15 0.46% 208.115.113.85
30 39 0.25% 39 0.32% 32 0.10% 39 1.19% 220.181.108.75

Top 10 of 1376 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3800 23.88% 3798 31.04% 5498 17.05% 87 2.65% 216.108.234.208
2 4383 27.55% 4383 35.82% 3570 11.07% 14 0.43% 64.120.202.182
3 146 0.92% 95 0.78% 3308 10.26% 3 0.09% 109.123.117.146
4 43 0.27% 28 0.23% 1636 5.07% 1 0.03% 85.17.29.107
5 30 0.19% 19 0.16% 1405 4.36% 1 0.03% 64.5.40.122
6 576 3.62% 456 3.73% 1346 4.17% 16 0.49% 95.108.151.244
7 113 0.71% 57 0.47% 1086 3.37% 62 1.89% 66.249.71.16
8 60 0.38% 18 0.15% 896 2.78% 1 0.03% 66.219.58.43
9 31 0.19% 24 0.20% 798 2.47% 25 0.76% 213.186.127.9
10 59 0.37% 23 0.19% 794 2.46% 36 1.10% 199.21.99.81

Top 30 of 152 Total Referrers
# Hits Referrer
1 6837 42.97% - (Direct Request)
2 686 4.31% http://www.blackgirlyoung.com/
3 661 4.15% http://www.mrbigdickshotchicks.net/
4 650 4.08% http://www.nudecelebsfree.info/
5 639 4.02% http://www.nudemilfsfree.com/
6 453 2.85% http://www.assparadepussy.com/
7 406 2.55% http://www.hotbareteens.com/
8 378 2.38% http://bangbros-review.com/bang-bros-video.html
9 376 2.36% http://on-milf.net/hardcore-milf-sex/
10 376 2.36% http://teen-fatxxx.hotcherleaders.info/
11 374 2.35% http://www.reality900.com/reality-king-girls/
12 373 2.34% http://www.freegaypornpics.net/
13 346 2.17% http://www.mrbigdickshotchicks4u.com/
14 338 2.12% http://www.giganticnaturalasses.com/
15 332 2.09% http://www.hairypussyfucked.net/
16 326 2.05% http://www.8hotlatinas.com/
17 317 1.99% http://massive-teen-facials.babes4free.us/
18 307 1.93% http://girls-sucking-girls-tits.sexyteenblowjobs.info/
19 305 1.92% http://www.nakedcelebscity.com/
20 293 1.84% http://www.nudemilfsfree.com/video/milfhunter-kinzie-fox-69-milf-xxx/
21 287 1.80% http://www.nudemilfsfree.com/video/milfhunter-krystal-main-hot-slutty-milf-getting-fucked/
22 160 1.01% http://www.kinomyzuka.ru/
23 64 0.40% http://sonicplague.com/phpBB2/index.php
24 53 0.33% http://forum.sonicplague.com/
25 48 0.30% http://sonicplague.com/phpbb2/index.php
26 38 0.24% http://www.sonicplague.com/
27 37 0.23% http://images.mp3raid.com/mp3player.swf
28 21 0.13% http://music.sonicplague.com/buffalotom/BT19940611_files/16 Anything That Way.mp3
29 21 0.13% http://www.sonicplague.com
30 17 0.11% http://music.sonicplague.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% generated by webalizer version 2.01 february 2012 direct reques
2 1 33.33% sonic plague
3 1 33.33% usage_201202.html site:com

Top 15 of 353 Total User Agents
# Hits User Agent
1 8278 52.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1991 12.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 910 5.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 553 3.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 311 1.95% AndroidDownloadManager
6 221 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 205 1.29% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
8 182 1.14% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 161 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 146 0.92% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
11 120 0.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
12 93 0.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 79 0.50% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 68 0.43% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-u
15 63 0.40% MLBot (www.metadatalabs.com/mlbot)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15912 100.00% 12235 100.00% 32256 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01